Home

Átfogó Kétéltű Olló epidemiologia def kappa nyögi kártya Halál állkapcsa

Biomedicines | Free Full-Text | A Systematic Review of Sleep–Wake  Disorder Diagnostic Criteria Reliability Studies
Biomedicines | Free Full-Text | A Systematic Review of Sleep–Wake Disorder Diagnostic Criteria Reliability Studies

Proceedings | Free Full-Text | Rapid Sensory Profiling of Tennis Rackets
Proceedings | Free Full-Text | Rapid Sensory Profiling of Tennis Rackets

Nutrients | Free Full-Text | Development and Validation of Vitamin D- Food  Frequency Questionnaire for Moroccan Women of Reproductive Age: Use of the  Sun Exposure Score and the Method of Triad’s Model
Nutrients | Free Full-Text | Development and Validation of Vitamin D- Food Frequency Questionnaire for Moroccan Women of Reproductive Age: Use of the Sun Exposure Score and the Method of Triad’s Model

Sensors | Free Full-Text | Low-Cost Eye Tracking Calibration: A  Knowledge-Based Study
Sensors | Free Full-Text | Low-Cost Eye Tracking Calibration: A Knowledge-Based Study

Design, reliability and construct validity of a Knowledge, Attitude and  Practice questionnaire on personal use of antibiotics in Spain | Scientific  Reports
Design, reliability and construct validity of a Knowledge, Attitude and Practice questionnaire on personal use of antibiotics in Spain | Scientific Reports

Pharmaceuticals | Free Full-Text | Therapeutic Potential of Kappa Opioid  Agonists
Pharmaceuticals | Free Full-Text | Therapeutic Potential of Kappa Opioid Agonists

Entropy | Free Full-Text | Thermodynamic Definitions of Temperature and  Kappa and Introduction of the Entropy Defect
Entropy | Free Full-Text | Thermodynamic Definitions of Temperature and Kappa and Introduction of the Entropy Defect

JCM | Free Full-Text | The Role of Light Kappa and Lambda Chains in Heart  Function Assessment in Patients with AL Amyloidosis
JCM | Free Full-Text | The Role of Light Kappa and Lambda Chains in Heart Function Assessment in Patients with AL Amyloidosis

Remote Sensing | Free Full-Text | Machine Learning Classification Ensemble  of Multitemporal Sentinel-2 Images: The Case of a Mixed Mediterranean  Ecosystem
Remote Sensing | Free Full-Text | Machine Learning Classification Ensemble of Multitemporal Sentinel-2 Images: The Case of a Mixed Mediterranean Ecosystem

Entropy | Free Full-Text | On the Determination of Kappa Distribution  Functions from Space Plasma Observations
Entropy | Free Full-Text | On the Determination of Kappa Distribution Functions from Space Plasma Observations

PDF) Endoscopic classification of vascular lesions of the small intestine  (with videos)
PDF) Endoscopic classification of vascular lesions of the small intestine (with videos)

Agriculture | Free Full-Text | Input Use Efficiency Management for Paddy  Production Systems in India: A Machine Learning Approach
Agriculture | Free Full-Text | Input Use Efficiency Management for Paddy Production Systems in India: A Machine Learning Approach

Hemato | Free Full-Text | Cold Agglutinin Disease: Improved Understanding  of Pathogenesis Helps Define Targets for Therapy
Hemato | Free Full-Text | Cold Agglutinin Disease: Improved Understanding of Pathogenesis Helps Define Targets for Therapy

Symmetry | Free Full-Text | Machine Vision Approach for Diagnosing  Tuberculosis (TB) Based on Computerized Tomography (CT) Scan Images | HTML
Symmetry | Free Full-Text | Machine Vision Approach for Diagnosing Tuberculosis (TB) Based on Computerized Tomography (CT) Scan Images | HTML

Diagnostics | Free Full-Text | Integrated Assessment of Heart, Lung and  Lower Extremity Veins Using Hand-Held Ultrasound Device in COVID-19  Patients: Feasibility and Clinical Application
Diagnostics | Free Full-Text | Integrated Assessment of Heart, Lung and Lower Extremity Veins Using Hand-Held Ultrasound Device in COVID-19 Patients: Feasibility and Clinical Application

IJMS | Free Full-Text | Cytokine Storm—Definition, Causes, and  Implications
IJMS | Free Full-Text | Cytokine Storm—Definition, Causes, and Implications

Diagnostics | Free Full-Text | Inter-Observer Agreement of a New Endoscopic  Score for Ulcerative Colitis Activity: Preliminary Experience
Diagnostics | Free Full-Text | Inter-Observer Agreement of a New Endoscopic Score for Ulcerative Colitis Activity: Preliminary Experience

Symmetry | Free Full-Text | An Empirical Comparative Assessment of  Inter-Rater Agreement of Binary Outcomes and Multiple Raters
Symmetry | Free Full-Text | An Empirical Comparative Assessment of Inter-Rater Agreement of Binary Outcomes and Multiple Raters

Diagnostics | Free Full-Text | Primary Effusion Lymphoma: A Timely Review  on the Association with HIV, HHV8, and EBV
Diagnostics | Free Full-Text | Primary Effusion Lymphoma: A Timely Review on the Association with HIV, HHV8, and EBV

Hemato | Free Full-Text | Bing–Neel Syndrome: Update on Diagnosis and  Treatment
Hemato | Free Full-Text | Bing–Neel Syndrome: Update on Diagnosis and Treatment

IJMS | Free Full-Text | Involvement of Inflammation and Its Resolution in  Disease and Therapeutics
IJMS | Free Full-Text | Involvement of Inflammation and Its Resolution in Disease and Therapeutics

PDF) A measure of agreement across numerous conditions: assessing when  changes in network structures are tissue-specific
PDF) A measure of agreement across numerous conditions: assessing when changes in network structures are tissue-specific

Biomedicines | Free Full-Text | Novel Biomarkers of Inflammation for the  Management of Diabetes: Immunoglobulin-Free Light Chains
Biomedicines | Free Full-Text | Novel Biomarkers of Inflammation for the Management of Diabetes: Immunoglobulin-Free Light Chains

JCM | Free Full-Text | Optic Nerve Changes Detected with Ocular  Ultrasonography during Different Surgical Procedures: A Narrative Review
JCM | Free Full-Text | Optic Nerve Changes Detected with Ocular Ultrasonography during Different Surgical Procedures: A Narrative Review